Parameters
|
Positional Parameters
|
cluster | NGC 6626 |
name | M 28 |
RA | 18 24 32.81 |
Declination | -24 52 11.2 |
Galactic longitude | 7.8 |
Galactic latitude | -5.58 |
R sun | 5.5 |
R gc | 2.7 |
X | 5.4 |
Y | 0.7 |
Z | -0.5 |
Photometric Parameters | E (B-V) | 0.4 |
V HB | 15.55 |
(m-M) | 14.95 |
Vt | 6.79 |
MVt | -8.16 |
(U-B) | 0.46 |
(B-V) | 1.08 |
(V-R) | 0.69 |
(V-I) | 1.41 |
S_RR | 5.4 |
HBR | 0.9 |
hbt | 2 |
Structural Parameters | [Fe / H] | -1.32 |
SpT | F8 |
v_r | 17 |
err | 1 |
v_LSR | 26.6 |
c | 1.67 |
r_c | 0.24 |
r_h | 1.97 |
r_t | 11.27 |
lg(tc) | 7.62 |
lg(th) | 9.17 |
mu_V | 15.77 |
rho_v | 4.86 |
Color-magnitude diagrams |
author | Testa, Vincenzo; Corsi, Carlo E.; Andreuzzi, Gloria; Iannicola, Giacinto; Marconi, Gianni; Piersimoni, Anna Marina; Buonanno Roberto | title | Horizontal-Branch Morphology and Dense Environments: Hubble Space Telescope Observations of Globular Clusters NGC 2298, 5897, 6535, and 6626 |
journal | The Astronomical Journal, Volume 121, Issue 2, pp. 916-934 |
CM diagram |  |
|
Description of NGC 6626 |
Messier 28 (also known as M28 or NGC 6626) is a globular cluster in the constellation Sagittarius. It was discovered by Charles Messier in 1764.
M28 is at a distance of about 18,000 to 19,000 light-years away from Earth. 18 RR Lyrae type variable stars have been observed in this cluster. In 1986, M28 became the first globular cluster where a millisecond pulsar was discovered (by the Lovell Telescope at Jodrell Bank Observatory).
Source: Wikipedia | Notify inaccuracies |
Image |
Image of the cluster from the Digital Sky Survey |
Other Resources
for
NGC 6626 |
|
ADS "Object Search"
| SEDS data | Web Links for this cluster (1 link in the database at the moment) | Users comments for this cluster (0 comments in the database at the moment) | Selected biblio  | Paper n. 1 |
Chun, Sang-Hyun et al. A Feature of Stellar Density Distribution within the Tidal Radius of Globular Cluster NGC 6626 (M28) in the Galactic Bulge 2012, The Astronomical Journal, Volume 144, Issue 1, article id. 26, 12 pp. (NGC 6626 ) | Paper n. 2 |
Testa, Vincenzo; Corsi, Carlo E.; Andreuzzi, Gloria; Iannicola, Giacinto; Marconi, Gianni; Piersimoni, Anna Marina; Buonanno Roberto Horizontal-Branch Morphology and Dense Environments: Hubble Space Telescope Observations of Globular Clusters NGC 2298, 5897, 6535, and 6626 2001, The Astronomical Journal, Volume 121, Issue 2, pp. 916-934 (NGC 6626 cmd NGC 6535 ) | Paper n. 3 |
Pryor, Carlton; McClure, Robert D.; Fletcher, J. M.; Hesser, James E. Mass-to-light ratios for globular clusters. I - The centrally concentrated clusters NGC 6624, M28 (NGC 6626), and M70 (NGC 6681) 1989, Astronomical Journal, vol. 98, p. 596-610 (NGC 6626 NGC 6624 NGC 6681 NGC 6584 ) | See all items
(4 papers) :: Submit a paper |
|
Tutor(s) for this cluster:
Still nobody, you could be the first! |
|