Release 11.12 ("Hergest Ridge")
glink91 - Added on 2015-11-19 | ||
Palomar 11 Globular Cluster in Aquila | The image was taken on July 13, 2002 from Harrowsmith, Ontario. Cookbook 245 LDC CCD camera was used on a Celestron Ultima 8 f6.3 SCT autoguided with Cookbook 211 on a 500mm f8 guidescope. Ten white images (240 sec. each) were combined using AIP4WIN. | |
glink90 - Added on 2015-03-16 | ||
Hubble Spies Distant Globular Cluster Palomar 12 | The Advanced Camera for Surveys on board NASA’s Hubble Space Telescope has captured a beautiful image of a globular star cluster called Palomar 12. | |
glink66 - Added on | ||
APOD | Palomar 13's Last Stand |
Submit a link for this cluster. |
Home | | Parameters | | Table 1 | | Table 2 | | Table 3 |
Search | | Feedback | | What's new | | Links | | Blog |