Release 11.12 ("Hergest Ridge")
glink100 - Added on 2018-12-05 | ||
Globular Star Cluster NGC 6934 | Globular star cluster NGC 6934 itself lies about 50,000 light-years away in the constellation Delphinus... | |
glink101 - Added on 2018-12-05 | ||
Globular Cluster NGC 6934 (Gemini Observatory) | The optical picture is sharp and clear because of the good atmospheric conditions on Mauna Kea and the excellent optical quality of the Gemini telescope... | |
glink102 - Added on 2018-12-05 | ||
A Distant backwater of the Milky Way | This bright spray of stars in the small but evocative constellation of Delphinus (the Dolphin) is the globular cluster NGC 6934... |
Submit a link for this cluster. |
Home | | Parameters | | Table 1 | | Table 2 | | Table 3 |
Search | | Feedback | | What's new | | Links | | Blog |