Parameters
|
Positional Parameters
|
cluster | NGC 6934 |
RA | 20 34 11.37 |
Declination | +07 24 16.1 |
Galactic longitude | 52.1 |
Galactic latitude | -18.89 |
R sun | 15.6 |
R gc | 12.8 |
X | 9.1 |
Y | 11.7 |
Z | -5.1 |
Photometric Parameters | E (B-V) | 0.1 |
V HB | 16.86 |
(m-M) | 16.28 |
Vt | 8.83 |
MVt | -7.45 |
(U-B) | 0.2 |
(B-V) | 0.77 |
(V-R) | 0.49 |
(V-I) | 0.99 |
S_RR | 80.9 |
HBR | 0.25 |
hbt | 4 |
Structural Parameters | [Fe / H] | -1.47 |
SpT | F7/8 |
v_r | -411.4 |
err | 1.6 |
v_LSR | -398.5 |
c | 1.53 |
r_c | 0.22 |
r_h | 0.69 |
r_t | 8.37 |
lg(tc) | 8.2 |
lg(th) | 9.04 |
mu_V | 17.35 |
rho_v | 3.44 |
Color-magnitude diagrams |
author | Piotto, G.; Zoccali, M.; King, I. R.; Djorgovski, S. G.; Sosin, C.; Dorman, B.; Rich, R. M.; Meylan, G. | title | HUBBLE SPACE TELESCOPE Observations of Galactic Globular Cluster Cores. I. NGC 6362 and NGC 6934 |
journal | The Astronomical Journal, Volume 117, Issue 1, pp. 264-276 (1999) |
CM diagram | |
Credits | CMD: HST snapshot from Padova database |
|
Image |
Image of the cluster from the Digital Sky Survey |
Other Resources
for
NGC 6934 |
|
ADS "Object Search"
| SEDS data | Web Links for this cluster (3 links in the database at the moment) | Users comments for this cluster (0 comments in the database at the moment) | Selected biblio | Paper n. 1 |
Marino, A.F. et al. Metallicity Variations in the Type II Globular Cluster NGC 6934 2018, The Astrophysical Journal, Volume 859, Issue 2, 20 pp. (NGC 6934 ) | Paper n. 2 |
Kaluzny, J.; Olech, A.; Stanek, K. Z. Image-Subtraction Photometry of Variable Stars in the Field of the Globular Cluster NGC 6934 2001, The Astronomical Journal, Volume 121, Issue 3, pp. 1533-1550 (NGC 6934 ) | Paper n. 3 |
Piotto, G.; Zoccali, M.; King, I. R.; Djorgovski, S. G.; Sosin, C.; Dorman, B.; Rich, R. M.; Meylan, G. HUBBLE SPACE TELESCOPE Observations of Galactic Globular Cluster Cores. I. NGC 6362 and NGC 6934 1999, The Astronomical Journal, Volume 117, Issue 1, pp. 264-276 (1999) (NGC 6934 cmd ) | See all items
(5 papers) :: Submit a paper | |
Listen to the sound of this cluster (info)
| Tutor(s) for this cluster:
Still nobody, you could be the first! |
|