Release 11.12 ("Hergest Ridge")
Latest reference added in Gclusters (gc562) | |
Author | Nikitha, K. J. ; Vig, S.; Ghosh, S. K. |
Title | Stellar populations of the globular cluster NGC 5053 investigated using AstroSat-Ultra Violet Imaging Telescope |
Abstract | Globular clusters (GCs), being old and densely packed, serve as ideal laboratories to test stellar evolution theories. Although there is enormous literature on GCs in optical bands, studies in the ultraviolet (UV) regime are sparse. In this work, we study the stellar populations of a metal-poor and a rather dispersed GC, NGC 5053, using the UV instrument of AstroSat, namely the Ultra Violet Imaging Telescope in three far-UV (F154W, F169M, F172M) and three near-UV (N219M, N245M, N263M) filters... |
Journal | MNRAS, Volume 514, Issue 4 |
Year of publication | 2022 |
Also available at: | https://arxiv.org/pdf/2205.13839 |
Tags | NGC 5053 |
Query processed at 15:08, 20th September
Home | | Parameters | | Table 1 | | Table 2 | | Table 3 |
Search | | Feedback | | What's new | | Links | | Blog |