Release 11.12 ("Hergest Ridge")
![]() | Selected bibliography |
![]() |
Reference n. 1 (gc163) | |
Author | Barbuy, B.; Ortolani, S.; Bica, E. |
Title | NTT V, I, Z photometry of the metal-rich bulge globular cluster Terzan 6 |
Journal | A & A Supplement series, Vol. 122, May I 1997, 483-488 |
CM diagram | ![]() |
Year of publication: | 1997 |
Tags | Terzan 6, cmd |
Query processed at 00:01, 29th May
Home | | Parameters | | Table 1 | | Table 2 | | Table 3 |
Search | | Feedback | | What's new | | Links | | Blog |