Release 11.12 ("Hergest Ridge")
Selected bibliography |
Reference n. 1 (gc276) | |
Author | Sergio Ortolani, Charles Bonatto, Eduardo Bica, Beatriz Barbuy |
Title | Pfleiderer2: identification of a new globular cluster in the Galaxy |
Abstract | We provide evidence that indicates the star cluster Pfleiderer 2, which is projected in a rich field, as a newly identified Galactic globular cluster. Since it is located in a crowded field, core extraction and decontamination tools were ap... |
Journal | The Astronomical Journal, Volume 138, Issue 3, pp. 889-894 |
CM diagram | |
Year of publication: | 2009 |
Tags | Pfleiderer 2 |
Reference n. 2 (gc416) | |
Author | Pfleiderer, J.; Weinberger, R.; Mross, R. |
Title | Some New Possible Very Red and Faint Star Clusters |
Journal | Star Cluster Symposium, Budapest. Edited by B.A. Balazs. Publications of Eotvos University, No. 5,P. 39. |
Year of publication: | 1977 |
Tags | Pfleiderer 2 |
Query processed at 15:22, 3rd October
Home | | Parameters | | Table 1 | | Table 2 | | Table 3 |
Search | | Feedback | | What's new | | Links | | Blog |