Release 11.12 ("Hergest Ridge")
![]() | Selected bibliography |
![]() |
Reference n. 1 (gc316) | |
Author | Küpper, Andreas H. W.; Mieske, Steffen; Kroupa, Pavel |
Title | The curious case of Palomar 13: the influence of the orbital phase on the appearance of galactic satellites |
Journal | MNRAS, Volume 413, Issue 2, pp. 863-877 |
Year of publication: | 2011 |
Tags | Pal 13 |
Reference n. 2 (gc313) | |
Author | Bradford, J. D et al. |
Title | Structure and Dynamics of the Globular Cluster Palomar 13 |
Journal | The Astrophysical Journal, Volume 743, Issue 2, article id. 167, 11 pp. |
Year of publication: | 2011 |
Tags | Pal 13 |
Reference n. 3 (gc23) | |
Author | Clark, L. Lee; Sandquist, Eric L.; Bolte, Michael |
Title | The Blue Straggler and Main-sequence Binary Population of the Low-Mass Globular Cluster Palomar 13 |
Journal | The Astronomical Journal, Volume 128, Issue 6, pp. 3019-3033 |
Year of publication: | 2004 |
Tags | Pal 13 |
Reference n. 4 (gc216) | |
Author | Cote', Patrick; Djorgovski, S. G.; Meylan, G.; Castro, Sandra; McCarthy, J. K. |
Title | Palomar 13: An Unusual Stellar System in the Galactic Halo |
Journal | The Astrophysical Journal, Volume 574, 2002, Issue 2, pp. 783-804 |
CM diagram | ![]() |
Year of publication: | 2002 |
Tags | Pal 13, cmd |
Reference n. 5 (gc315) | |
Author | Siegel, M. H.; Majewski, S. R.; Cudworth, K. M.; Takamiya, M. |
Title | A Cluster's Last Stand: The Death of Palomar 13 |
Journal | The Astronomical Journal, Volume 121, Issue 2, pp. 935-950 |
Year of publication: | 2001 |
Tags | Pal 13 |
Reference n. 6 (gc314) | |
Author | Ortolani, S.; Rosino, L.; Sandage, A. |
Title | The globular cluster Palomar 13 |
Journal | Astronomical Journal, vol. 90, p. 473-478 |
Year of publication: | 1985 |
Tags | Pal 13 |
Query processed at 14:34, 29th May
Home | | Parameters | | Table 1 | | Table 2 | | Table 3 |
Search | | Feedback | | What's new | | Links | | Blog |