Release 11.12 ("Hergest Ridge")
![]() | Selected bibliography |
![]() |
Reference n. 1 (gc553) | |
Author | VandenBerg, Don A.; Denissenkov, P. A.; Catelan, Marcio |
Title | Constraints on the Distance Moduli, Helium and Metal Abundances, and Ages of Globular Clusters from their RR Lyrae and Non-variable Horizontal-branch Stars. I. M3, M15, and M92 |
Abstract | Up-to-date isochrones, zero-age horizontal-branch (ZAHB) loci, and evolutionary tracks for core He-burning stars are applied to the color-magnitude diagrams of M3, M15, and M92, focusing in particular on their RR Lyrae populations (...) Our... |
Journal | The Astrophysical Journal, Volume 827, Issue 1, 23 pp. |
Year of publication: | 2016 |
Tags | NGC 7078, NGC 5272, NGC 6341 |
Reference n. 2 (gc499) | |
Author | Monelli, M. et al. |
Title | The Absolute Age of the Globular Cluster M15 Using Near-infrared Adaptive Optics Images from PISCES/LBT |
Abstract | (...) We investigated the absolute age of M15 by means of two methods: (i) by determining the age from the position of the main-sequence turnoff (MSTO), and (ii) by the magnitude difference between the MSTO and the well-defined knee detecte... |
Journal | The Astrophysical Journal, Volume 812, Issue 1, article id. 25, 12 pp. |
Year of publication: | 2015 |
Tags | NGC 7078 |
Reference n. 3 (gc224) | |
Author | A. Dieball, C. Knigge , D. R. Zurek, M. M. Shara , K. S. Long, P. A. Charles, D. Hannikainen |
Title | Unveiling the core of the Globular Cluster M15 in the Ultraviolet |
Journal | accepted for publication in ApJ |
Year of publication: | 2007 |
Tags | NGC 7078, ultraviolet |
Reference n. 4 (gc43) | |
Author | Dalia Chakrabarty |
Title | An Inverse Look at the Center of M15 |
Journal | Accepted for publication in AJ |
Year of publication: | 2006 |
Tags | NGC 7078 |
Reference n. 5 (gc212) | |
Author | Stetson, Peter B. |
Title | The center of the core-cusp globular cluster M15: CFHT and HST Observations, ALLFRAME reductions |
Journal | PASP, vol. 106, no. 697, p. 250-280 |
CM diagram | ![]() |
Year of publication: | 1994 |
Tags | NGC 7078, cmd |
Reference n. 6 (gc26) | |
Author | Durrell, Patrick R.; Harris, William E. |
Title | A color-magnitude study of the globular cluster M15 |
Journal | Astronomical Journal, vol. 105, no. 4, p.1420-1440 |
Year of publication: | 1993 |
Tags | NGC 7078 |
Query processed at 15:50, 4th October
Home | | Parameters | | Table 1 | | Table 2 | | Table 3 |
Search | | Feedback | | What's new | | Links | | Blog |