Release 11.12 ("Hergest Ridge")
![]() | Selected bibliography |
![]() |
Reference n. 1 (gc295) | |
Author | Bramich, D. M.; Figuera Jaimes, R.; Giridhar, Sunetra; Arellano Ferro, A. |
Title | CCD time-series photometry of the globular cluster NGC 6981: variable star census and physical parameter estimates |
Journal | MNRAS, Vol. 413, pp. 1275-1294. |
Year of publication: | 2011 |
Tags | NGC 6981 |
Reference n. 2 (gc210) | |
Author | Dickens, R. J. |
Title | The colour-magnitude diagram of the globular cluster NGC 6981 |
Journal | Mon. Not. R. Astr. Soc. 157, 281 |
CM diagram | ![]() |
Year of publication: | 1972 |
Tags | NGC 6981, cmd |
Reference n. 3 (gc349) | |
Author | Shapley, H.; Ritchie, M. |
Title | Studies based on the colors and magnitudes in stellar clusters. XVIII. The periods and lightcurves of 26 cepheid variables in Messier 72. |
Journal | Astrophysical Journal, 52, 232-247 |
Year of publication: | 1920 |
Tags | NGC 6981 |
Query processed at 19:11, 4th June
Home | | Parameters | | Table 1 | | Table 2 | | Table 3 |
Search | | Feedback | | What's new | | Links | | Blog |