Release 11.12 ("Hergest Ridge")
![]() | Selected bibliography |
![]() |
Reference n. 1 (gc184) | |
Author | Heasley, J. N.; Janes, K. A.; Zinn, Robert; Demarque, Pierre; Da Costa, Gary S.; Christian, Carol A. |
Title | Hubble Space Telescope Photometry of the Metal-rich Globular Clusters NGC 6624 and NGC 6637 |
Journal | The Astronomical Journal, Volume 120, Issue 2, pp. 879-893 (2000) |
CM diagram | ![]() |
Year of publication: | 2000 |
Tags | NGC 6624, cmd |
Reference n. 2 (gc460) | |
Author | Pryor, Carlton; McClure, Robert D.; Fletcher, J. M.; Hesser, James E. |
Title | Mass-to-light ratios for globular clusters. I - The centrally concentrated clusters NGC 6624, M28 (NGC 6626), and M70 (NGC 6681) |
Abstract | Radial velocities accurate to about 1 km/s have been obtained for about 20 stars in each of the two cusp clusters NGC 6624 and M70 and in the centrally concentrated noncusped cluster M28. NGC 6624 and M70 are equally well fit by single and ... |
Journal | Astronomical Journal, vol. 98, p. 596-610 |
Year of publication: | 1989 |
Tags | NGC 6626, NGC 6624, NGC 6681, NGC 6584 |
Reference n. 3 (gc430) | |
Author | Martins, D. H.; Harvel, C. A. |
Title | UBVR photometric sequences around NGC 5946, 6440, and 6624 |
Abstract | Initial photoelectric sequences are provided in the UBV system for the globular clusters NGC 5946 and 6440. These sequences are intended for zero-point determination since no other sequences exist and these are not extensive. NGC 6624 is in... |
Journal | Astronomical Journal, vol. 84, p. 1025-1029. |
Year of publication: | 1979 |
Tags | NGC 5946, NGC 6640, NGC 6624 |
Query processed at 09:09, 4th June
Home | | Parameters | | Table 1 | | Table 2 | | Table 3 |
Search | | Feedback | | What's new | | Links | | Blog |