Release 11.12 ("Hergest Ridge")
Selected bibliography |
Reference n. 1 (gc553) | |
Author | VandenBerg, Don A.; Denissenkov, P. A.; Catelan, Marcio |
Title | Constraints on the Distance Moduli, Helium and Metal Abundances, and Ages of Globular Clusters from their RR Lyrae and Non-variable Horizontal-branch Stars. I. M3, M15, and M92 |
Abstract | Up-to-date isochrones, zero-age horizontal-branch (ZAHB) loci, and evolutionary tracks for core He-burning stars are applied to the color-magnitude diagrams of M3, M15, and M92, focusing in particular on their RR Lyrae populations (...) Our... |
Journal | The Astrophysical Journal, Volume 827, Issue 1, 23 pp. |
Year of publication: | 2016 |
Tags | NGC 7078, NGC 5272, NGC 6341 |
Reference n. 2 (gc492) | |
Author | Kamann, S.et al. |
Title | The central dynamics of M3, M13, and M92: stringent limits on the masses of intermediate-mass black holes |
Abstract | We used the PMAS integral field spectrograph to obtain large sets of radial velocities in the central regions of three northern Galactic globular clusters: M3, M13, and M92. By applying the novel technique of crowded field 3D spectroscopy, ... |
Journal | Astronomy & Astrophysics, Volume 566, A58, 24 pp. |
Year of publication: | 2014 |
Tags | NGC 5272, NGC 6218, NGC 6341 |
Reference n. 3 (gc472) | |
Author | Di Cecco, A. et al. |
Title | On the Density Profile of the Globular Cluster M92 |
Abstract | We present new number density and surface brightness profiles for the globular cluster M92 (NGC 6341). These profiles are calculated from optical images collected with the CCD mosaic camera MegaCam at the Canada-France-Hawaii Telescope and ... |
Journal | The Astronomical Journal, Volume 145, pag. 103 |
Year of publication: | 2013 |
Tags | NGC 6341 |
Reference n. 4 (gc62) | |
Author | Paust, Nathaniel E. Q.; Chaboyer, Brian; Sarajedini, Ata |
Title | BVI Photometry and the Luminosity Functions of the Globular Cluster M92 |
Journal | 2007AJ, 133.2787 |
Year of publication: | 2007 |
Tags | NGC 6341 |
Reference n. 5 (gc9) | |
Author | Lee, Kang Hwan; Lee, Hyung Mok; Fahlman, Gregory G.; Lee, Myung Gyoon |
Title | Wide-Field CCD Photometry of the Globular Cluster M92 |
Journal | The Astronomical Journal, Volume 126, Issue 2, pp. 815-825 |
Year of publication: | 2003 |
Tags | NGC 6341 |
Reference n. 6 (gc136) | |
Author | Stetson, Peter B.; Harris, William E. |
Title | CCD photometry of the globular cluster M92 |
Journal | Astronomical Journal, vol. 96, Sept. 1988, p. 909-975. |
CM diagram | |
Year of publication: | 1988 |
Tags | NGC 6341, cmd |
Reference n. 7 (gc485) | |
Author | Arp, H. C.; Baum, W. A.; Sandage, A. R. |
Title | The HR diagrams for the globular clusters M 92 and M 3. |
Abstract | More than 1000 stars in each of the globular clusters M92 and M3 were measured in photographic and photovisual wave lengths...... |
Journal | Astronomical Journal, Vol. 57, p. 4-5 |
Year of publication: | 1952 |
Tags | NGC 6341, NGC 5272 |
Query processed at 03:06, 12th October
Home | | Parameters | | Table 1 | | Table 2 | | Table 3 |
Search | | Feedback | | What's new | | Links | | Blog |