Release 11.12 ("Hergest Ridge")
![]() | Selected bibliography |
![]() |
Reference n. 1 (gc287) | |
Author | Lan, Shih-Hao et al. |
Title | X-Ray and Optical Study of Low Core Density Globular Clusters NGC6144 and E3 |
Journal | The Astrophysical Journal, Volume 712, Issue 1, pp. 380-391 |
Year of publication: | 2010 |
Tags | NGC 6144, E 3 |
Reference n. 2 (gc288) | |
Author | Neely, Ray Kreswell; Sarajedini, Ata; Martins, Donald H. |
Title | CCD Photometry of the Galactic Globular Cluster NGC 6144 |
Journal | The Astronomical Journal, Volume 119, Issue 4, pp. 1793-1802 |
CM diagram | ![]() |
Year of publication: | 2000 |
Tags | NGC 6144 |
Reference n. 3 (gc117) | |
Author | Alcaino, G. |
Title | The globular cluster NGC 6144 and its neighbouring region |
Journal | Astronomy and Astrophysics Supplement Series, vol. 39, p. 315-323 |
Year of publication: | 1980 |
Tags | NGC 6144 |
Query processed at 10:41, 3rd June
Home | | Parameters | | Table 1 | | Table 2 | | Table 3 |
Search | | Feedback | | What's new | | Links | | Blog |