Release 11.12 ("Hergest Ridge")
![]() | Selected bibliography |
![]() |
Reference n. 1 (gc552) | |
Author | Sahu, Snehalata; Subramaniam, Annapurni; Cote', Patrick; Rao, N. Kameswara; Stetson, Peter B. |
Title | UVIT-HST-GAIA view of NGC 288: a census of the hot stellar population and its properties from UV |
Abstract | A complete census of the blue horizontal branch (BHB) and blue straggler star (BSS) population within a 10' radius from the centre of the globular cluster NGC 288 is presented, based on images from the Ultraviolet Imaging Telescope (UVIT). ... |
Journal | MNRAS, Volume 482, Issue 1, p.1080-1095 |
Year of publication: | 2019 |
Tags | NGC 288 |
Reference n. 2 (gc517) | |
Author | Sollima, A. et al. |
Title | Searching in the dark: the dark mass content of the Milky Way globular clusters NGC288 and NGC6218 |
Abstract | We present an observational estimate of the fraction and distribution of dark mass in the innermost region of the two Galactic globular clusters NGC 6218 (M12) and NGC 288 (...) We find that non-luminous matter constitutes more than 60 per ... |
Journal | MNRAS, Volume 462, Issue 2, p.1937-1951 |
Year of publication: | 2016 |
Tags | NGC 288, NGC 6218 |
Reference n. 3 (gc347) | |
Author | Roh, Dong-Goo et al. |
Title | Two Distinct Red Giant Branches in the Globular Cluster NGC 288 |
Abstract | We report the presence of two distinct red giant branches (RGBs) in the globular cluster NGC 288 from the narrowband calcium and Strömgren b and y photometry obtained at the CTIO 4 m Blanco telescope. The RGB of NGC 288 is clearly split in... |
Journal | The Astrophysical Journal Letters, Volume 733, Issue 2, article id. L45, |
Year of publication: | 2011 |
Tags | NGC 288 |
Reference n. 4 (gc348) | |
Author | Bellazzini, Michele et al. |
Title | Deep Hubble Space Telescope WFPC2 Photometry of NGC 288. II. The Main-Sequence Luminosity Function |
Abstract | The main-sequence luminosity function (LF) of the Galactic globular cluster NGC 288 has been obtained using deep Wide Field Planetary Camera 2 photometry. We have employed a new method to correct for completeness and fully account for bin-t... |
Journal | The Astronomical Journal, Volume 123, Issue 5, pp. 2541-2551 |
Year of publication: | 2002 |
Tags | NGC 288 |
Reference n. 5 (gc4) | |
Author | Bellazzini, Michele; Fusi Pecci, Flavio; Messineo, Maria; Monaco, Lorenzo; Rood, Robert T. |
Title | Deep Hubble Space Telescope WFPC2 Photometry of NGC 288. I. Binary Systems and Blue Stragglers |
Journal | The Astronomical Journal, Volume 123, Issue 3, pp. 1509-1527 |
Year of publication: | 2002 |
Tags | NGC 288 |
Reference n. 6 (gc72) | |
Author | Alcaino, Gonzalo; Liller, William; Alvarado, Franklin |
Title | Multicolor NTT Photometry of the Anomalous Globular Cluster NGC 288 |
Journal | Astronomical Journal v.114, p.2626 |
CM diagram | ![]() |
Year of publication: | 1997 |
Tags | NGC 288, cmd |
Reference n. 7 (gc418) | |
Author | Alcaino, G. |
Title | The globular cluster NGC 288. |
Abstract | A BV photometric investigation of the Globular Cluster NGC 288 situated in the direction of the South Galactic Pole, was carried using the 1m telescope of Cerro La Silla (ESO) for the photoelectric work and the 1m telescope of Cerro Las Cam... |
Journal | Astronomy and Astrophysics, Suppl. Ser., Vol. 21, p. 15 - 24 |
CM diagram | ![]() |
Year of publication: | 1975 |
Tags | NGC 288 |
Query processed at 19:14, 4th June
Home | | Parameters | | Table 1 | | Table 2 | | Table 3 |
Search | | Feedback | | What's new | | Links | | Blog |