Release 11.12 ("Hergest Ridge")
Article ID: gc557 | |
Author | Contreras Ramos, R.; Ferraro, F. R.; Dalessandro, E.; Lanzoni, B.; Rood, R. T. |
Title | The Unimodal Distribution of Blue Straggler Stars in M75 (NGC 6864) |
Journal | The Astrophysical Journal, Volume 748, Issue 2, 9 pp. |
Year of publication | 2012 (on gclusters from 2018-12-10 11:24:06 ) |
Abstract | We have used a combination of multiband high-resolution and wide-field ground-based observations to image the Galactic globular cluster M75 (NGC 6864). The extensive photometric sample covers the entire cluster extension, from the very central regions out to the tidal radius, allowing us to determine the center of gravity and to construct the most extended star density profile ever published for this cluster. We also present the first detailed star counts in the very inner regions... |
Also available at: | https://arxiv.org/abs/1201.4959 |
Tags | NGC 6864 |
This page has been visited 1095 times since March, 14 2013
Query processed at 12:48, 22nd September
Home | | Parameters | | Table 1 | | Table 2 | | Table 3 |
Search | | Feedback | | What's new | | Links | | Blog |