Release 11.12 ("Hergest Ridge")
Article ID: gc552 | |
Author | Sahu, Snehalata; Subramaniam, Annapurni; Cote', Patrick; Rao, N. Kameswara; Stetson, Peter B. |
Title | UVIT-HST-GAIA view of NGC 288: a census of the hot stellar population and its properties from UV |
Journal | MNRAS, Volume 482, Issue 1, p.1080-1095 |
Year of publication | 2019 (on gclusters from 2018-12-03 10:35:51 ) |
Abstract | A complete census of the blue horizontal branch (BHB) and blue straggler star (BSS) population within a 10' radius from the centre of the globular cluster NGC 288 is presented, based on images from the Ultraviolet Imaging Telescope (UVIT). The UV and UV-optical colour-magnitude diagrams (CMDs) are constructed by combining the UVIT, HST-ACS and ground data and are compared with the Bag of Stellar Tracks and Isochrones (BaSTI) isochrones generated for UVIT filters. We used stellar proper motion data from GAIA DR2 to select the cluster members (...) This study showcases the importance of combining UVIT with HST, ground and GAIA data in deriving HB and BSS properties. |
Also available at: | https://arxiv.org/abs/1810.01846 |
Tags | NGC 288 |
This page has been visited 677 times since March, 14 2013
Query processed at 21:54, 31st May
Home | | Parameters | | Table 1 | | Table 2 | | Table 3 |
Search | | Feedback | | What's new | | Links | | Blog |