Release 11.12 ("Hergest Ridge")
Article ID: gc519 | |
Author | Arellano Ferro, A. et al. |
Title | A new overview of secular period changes of RR Lyrae stars in M5 |
Journal | MNRAS, Volume 461, Issue 1, p.1032-1044 |
Year of publication | 2016 (on gclusters from 2016-10-10 10:28:10 ) |
Abstract | Secular period variation in 76 RR Lyrae stars in the globular cluster M5 are analysed using our most recent CCD V photometry and the historical photometric data base available in the literature since 1889. This provides a time baseline of up to 118 yr for these variables. (...) It is found that in 96 per cent of the stars studied no irregular or stochastic variations need to be claimed, but that 66 per cent of the population shows steady period increases or decreases, and that 34 per cent of the periods seem to have been stable over the last century. The lack of systematic positive or negative period variations in RR Lyrae stars in other globular clusters is addressed, and the paradigm of period changes being a consequence of stellar evolution is discussed in terms of chemical variations near the stellar core and of multiple stellar populations. (...) Nevertheless, in M5 we have been able to isolate a group of likely evolved stars that systematically show positive, and in some cases large, period change rates. |
Tags | NGC 5904 , variables |
This page has been visited 29 times since March, 14 2013
Query processed at 06:03, 18th September
Home | | Parameters | | Table 1 | | Table 2 | | Table 3 |
Search | | Feedback | | What's new | | Links | | Blog |