Release 11.12 ("Hergest Ridge")
Article ID: gc429 | |
Author | Cuffey, J. |
Title | NGC 7492 |
Journal | MNRAS, Vol. 122, p.363 |
Year of publication | 1961 (on gclusters from 2013-12-30 15:13:27 ) |
Abstract | Photometry of NGC 7492, very faint, well resolved cluster, shows that it has a colour-magnitude relation similar in form to that of a typical globular cluster. A well defined but sparsely populated red giant branch is present, along with a horizontal branch, blue stars, and variables... |
Tags | NGC 7492 |
This page has been visited 49 times since March, 14 2013
Query processed at 02:20, 5th October
Home | | Parameters | | Table 1 | | Table 2 | | Table 3 |
Search | | Feedback | | What's new | | Links | | Blog |