Release 11.12 ("Hergest Ridge")
Article ID: gc213 | |
Author | Lee, Jae-Woo; Carney, Bruce W. |
Title | BV Photometry of RR Lyrae Variables in the Globular Cluster M2 (NGC 7089) |
Journal | The Astronomical Journal, 1999, Volume 117, Issue 6, pp. 2868-2881 |
Year of publication | 1999 (on gclusters from 2007-10-04 12:15:46 ) |
CM diagram | ![]() |
Tags | NGC 7089 , cmd |
This page has been visited 1306 times since March, 14 2013
Query processed at 23:38, 24th September
Home | | Parameters | | Table 1 | | Table 2 | | Table 3 |
Search | | Feedback | | What's new | | Links | | Blog |