
Release 11.12 ("Hergest Ridge")
| Cluster | Parameter | Value | Reference | Added on |
|---|---|---|---|---|
| NGC 6558 | [Fe / H] | -0.97 | Barbuy, B.; Zoccali, M.; Ortolani, S.; Minniti, D.; Hill, V.; Renzini, A.; Bica, E.; Gómez, A., 2007 | 2010-06-08 11:01:27 |
| NGC 6528 | [Fe / H] | -0.17 | Origlia, Valenti and Rich, 2004 | 2008-11-10 14:15:04 |
| NGC 6522 | E (B-V) | 0.44 | Arp, 1965 | 2008-11-07 15:35:57 |
| NGC 6522 | R sun | 7.5 | Arp, 1965 | 2008-11-07 15:33:09 |
| NGC 6522 | R sun | 6.2 | Barbuy, Ortolani & Bica, 1994 | 2008-11-07 11:51:39 |
| NGC 6522 | E (B-V) | 0.55 | Barbuy, Ortolani & Bica, 1994 | 2008-11-07 11:48:50 |
| NGC 362 | [Fe / H] | -1.15 | Carretta & Gratton, 1997 | 2008-08-12 18:17:33 |
| NGC 288 | [Fe / H] | -1.07 | Carretta & Gratton, 1997 | 2008-08-12 18:15:52 |
| NGC 104 | [Fe / H] | -0.70 | Carretta e Gratton, 1997 | 2008-08-12 17:58:22 |
| NGC 104 | R gc | 6.4 | Zinn, 1985 | 2008-08-06 16:24:55 |
| NGC 104 | Z | -2.6 | Zinn, 1985 | 2008-08-06 16:23:14 |
| NGC 104 | Y | -2.1 | Zinn, 1985 | 2008-08-06 16:22:16 |
| NGC 104 | X | 1.5 | Zinn, 1985 | 2008-08-06 16:20:57 |
| NGC 104 | (m-M) | 12.93 | Zinn, 1985 | 2008-08-06 16:18:40 |
| NGC 6205 | [Fe / H] | -1.65 | Lee, Demarque & Zinn, 1994 | 2008-08-06 15:52:51 |
| NGC 104 | [Fe / H] | -0.71 | Lee, Demarque & Zinn, 1994 | 2008-08-06 15:52:51 |
| NGC 288 | [Fe / H] | -1.40 | Lee, Demarque & Zinn, 1994 | 2008-08-06 15:52:51 |
| NGC 362 | [Fe / H] | -1.28 | Lee, Demarque & Zinn, 1994 | 2008-08-06 15:52:51 |
| NGC 1261 | [Fe / H] | -1.29 | Lee, Demarque & Zinn, 1994 | 2008-08-06 15:52:51 |
| NGC 1851 | [Fe / H] | -1.29 | Lee, Demarque & Zinn, 1994 | 2008-08-06 15:52:51 |
NOTE: the availability of multiple values of certain parameters (besides the standard Harris' value) for a given globular cluster is indicated by the presence of a little red point near the parameter's name in the corresponding cluster page
Use the feedback form to submit values you may have found in some paper, for the inclusion in the database (thanks in advance!)
Query processed at 09:57, 17th May
| Home | | Parameters | | Table 1 | | Table 2 | | Table 3 |
| Search | | Feedback | | What's new | | Links | | Blog |