Release 11.12 ("Hergest Ridge")
Cluster | Parameter | Value | Reference | Added on |
---|---|---|---|---|
HP 1 | E (B-V) | 1.19 | Ortolani, S et al., 1997 | 2014-03-11 00:00:00 |
HP 1 | X | 1.25 | Ortolani et al., 1997 | 2014-03-11 00:00:00 |
HP 1 | Y | -0.30 | Ortolani et al., 1997 | 2014-03-11 00:00:00 |
HP 1 | Z | 0.25 | Ortolani et al., 1997 | 2014-03-11 00:00:00 |
NGC 6637 | R sun | 11 | Hartwick, F. D. A.; Sandage, A., 1968 | 2013-09-03 00:00:00 |
Liller 1 | R sun | 10 | Liller, W., 1977 | 2013-08-19 11:43:50 |
Liller 1 | [Fe / H] | 0.25 | Frogel, Jay A.; Kuchinski, Leslie E.; Tiede, Glenn P., 1995 | 2013-08-19 11:18:58 |
Liller 1 | E (B-V) | 3.05 | Ortolani, S., Bica, E., & Barbuy, B., 1996 | 2013-08-19 00:00:00 |
NGC 6626 | R gc | 3.5 | Alcaino, G., 1981 | 2013-04-24 16:14:23 |
NGC 6517 | [Fe / H] | -1.58 | Kavelaars, J. J. et al., 1995 | 2013-01-07 00:00:00 |
NGC 6517 | E (B-V) | 1.10 | Kavelaars, J. J. et al., 1995 | 2013-01-07 00:00:00 |
Pal 11 | E (B-V) | 0.40 | Lewis, Matthew S.; Liu, W. M.; Paust, N. E. Q.; Chaboyer, Brian, 2006 | 2012-11-19 00:00:00 |
NGC 6287 | E (B-V) | 0.62 | Jae-Woo L. et al., 2001 | 2012-09-11 00:00:00 |
NGC 6287 | R gc | 1.6 | Jae-Woo L. et al., 2001 | 2012-09-11 00:00:00 |
NGC 6355 | [Fe / H] | -1.3 | Ortolani et al., 2003 | 2012-08-22 12:11:12 |
NGC 6325 | [Fe / H] | -1.3 | Ortolani et al., 2003 | 2012-08-22 12:09:37 |
NGC 6355 | R sun | 8.8 | Ortolani et al., 2003 | 2012-08-22 12:07:11 |
NGC 6325 | R sun | 6.9 | Ortolani et al., 2003 | 2012-08-22 12:05:23 |
NGC 6355 | E (B-V) | 0.78 | Ortolani et al., 2003 | 2012-08-22 11:58:46 |
NGC 6325 | E (B-V) | 0.95 | Ortolani et al., 2003 | 2012-08-22 11:54:32 |
NOTE: the availability of multiple values of certain parameters (besides the standard Harris' value) for a given globular cluster is indicated by the presence of a little red point near the parameter's name in the corresponding cluster page
Use the feedback form to submit values you may have found in some paper, for the inclusion in the database (thanks in advance!)
Query processed at 11:46, 11th February
Home | | Parameters | | Table 1 | | Table 2 | | Table 3 |
Search | | Feedback | | What's new | | Links | | Blog |