Release 11.12 ("Hergest Ridge")
![]() | Selected bibliography |
![]() |
Reference n. 1 (gc202) | |
Author | Kaisler, D.; Harris, W. E.; McLaughlin, D. E. |
Title | Palomar 10 and NGC 6749: A Study in Contrasts |
Journal | Publications of the Astronomical Society of the Pacific, v.109, p.920-926 |
CM diagram | ![]() |
Year of publication: | 1997 |
Tags | Pal 10, cmd |
Reference n. 2 (gc293) | |
Author | Canterna, R.; Rosino, L. |
Title | Infrared Studies of Four Highly Reddened Globular Clusters - PALOMAR-2 PALOMAR-8 PALOMAR-10 and NGC6749 |
Journal | ASTRONOMY AND ASTROPHYSICS. SUPP. SER. V. 45, P. 53 |
Year of publication: | 1981 |
Tags | Pal 8, Pal 2, Pal 10 |
Query processed at 22:32, 31st May
Home | | Parameters | | Table 1 | | Table 2 | | Table 3 |
Search | | Feedback | | What's new | | Links | | Blog |