Release 11.12 ("Hergest Ridge")
![]() | Selected bibliography |
![]() |
Reference n. 1 (gc540) | |
Author | Clement, Christine M.; Shelton, Ian |
Title | The Structure of the Light Curves of the RR Lyrae Variables in the Oosterhoff Type I Cluster NGC 6171 |
Abstract | CCD observations have been used to derive precise light curves and Fourier parameters for sixteen RR Lyrae variables in the Oosterhoff type I globular cluster NGC 6171. (...) A comparison with the parameters determined from CCD observations... |
Journal | Astronomical Journal v.113, p. 1711-1722 |
Year of publication: | 1997 |
Tags | NGC 6171 |
Reference n. 2 (gc381) | |
Author | Ferraro, F. R.; Fusi Pecci, F.; Montegriffo, P.; Origlia, L.; Testa, V. |
Title | Deep infrared array photometry of galactic globular clusters: the main sequence of NGC 6171 |
Abstract | Deep J,K IR-array photometry for individual Main Sequence stars in NGC 6171 reaching K~18, about two magnitudes below the Turnoff, is presented. A first comparison with the theoretical isochrones computed by Bergbusch & VandenBerg (1992) an... |
Journal | Astronomy and Astrophysics, v.298, p.461 |
Year of publication: | 1995 |
Tags | NGC 6171 |
Reference n. 3 (gc382) | |
Author | Ferraro, Francesco R.; Piotto, Giampaolo |
Title | Deep luminosity functions of globular clusters. IV - NGC 6171 |
Abstract | The main-sequence properties and the mass function of the metal-rich globular cluster NGC 6171 have been studied. Deep BV CCD photometry is presented for four fields located between 2 and 5 core radii from the cluster center. The apparent d... |
Journal | MNRAS , vol. 255, p. 71-82 |
Year of publication: | 1992 |
Tags | NGC 6171 |
Reference n. 4 (gc120) | |
Author | Ferraro, F. R.; Clementini, G.; Fusi Pecci, F.; Buonanno, R. |
Title | CCD-photometry of galactic globular clusters. III - NGC 6171 |
Journal | MNRAS, vol. 252, Oct. 1, 1991, p. 357-377 (1991) |
CM diagram | ![]() |
Year of publication: | 1991 |
Tags | NGC 6171, cmd |
Reference n. 5 (gc380) | |
Author | Sandage, A.; Roques, P. |
Title | Main-sequence photometry and the age of the metal-rich globular cluster NGC 6171 |
Journal | Astronomical Journal, vol. 89, p. 1166-1179 |
Year of publication: | 1984 |
Tags | NGC 6171 |
Reference n. 6 (gc379) | |
Author | Dickens, R. J.; Rolland, A. |
Title | UBV photometry of the metal-rich globular cluster NGC 6171 |
Abstract | Three-colour (UBV) photographic photometry of stars in the globular cluster NGC 6171 is reported. The photometry is calibrated with a previously published photoelectric sequence and consist essentially of a revision and extension of an earl... |
Journal | MNRAS, Vol. 160, p. 37 - 62 |
CM diagram | ![]() |
Year of publication: | 1972 |
Tags | NGC 6171 |
Reference n. 7 (gc378) | |
Author | Sandage, A.; Katem, B. |
Title | Three-color photometry of the metal-rich globular cluster NGC 6171 |
Journal | Astrophysical Journal, 139, 1088 |
CM diagram | ![]() |
Year of publication: | 1964 |
Tags | NGC 6171 |
Reference n. 8 (gc377) | |
Author | Oosterhoff,P. Th. |
Title | Variable stars in the globular cluster NGC 6171 |
Journal | Bulletin of the Astronomical Institutes of the Netherlands, Vol. 8, p.273 |
Year of publication: | 1938 |
Tags | NGC 6171 |
Query processed at 04:59, 23rd April
Home | | Parameters | | Table 1 | | Table 2 | | Table 3 |
Search | | Feedback | | What's new | | Links | | Blog |