Release 11.12 ("Hergest Ridge")
![]() | Selected bibliography |
![]() |
Reference n. 1 (gc520) | |
Author | Lardo, C. et al. |
Title | Multiple populations along the asymptotic giant branch of the globular cluster M4 |
Abstract | Nearly all Galactic globular clusters host stars that display characteristic abundance anticorrelations, like the O-rich/Na-poor pattern typical of field halo stars, together with O-poor/Na-rich additional components. A recent spectroscopic... |
Journal | MNRAS, Volume 466, Issue 3, p.3507-3512 |
Year of publication: | 2017 |
Tags | NGC 6121 |
Reference n. 2 (gc465) | |
Author | Valcarce, A. A. R.; Catelan, M.; Alonso-García, J.; Cortés, C.; De Medeiros, J. R. |
Title | Constraints on Helium Enhancement in the Globular Cluster M4 (NGC 6121): The Horizontal Branch Test |
Abstract | Recent pieces of evidence have revealed that most, and possibly all, globular star clusters are composed of groups of stars that formed in multiple episodes with different chemical compositions (...) In this paper, we test this scenario by ... |
Journal | The Astrophysical Journal, Volume 782, Issue 2, article id. 85, 8 pp. |
Year of publication: | 2014 |
Tags | NGC 6121 |
Reference n. 3 (gc269) | |
Author | Yong, David; Karakas, Amanda I.; Lambert, David L.; Chieffi, Alessandro; Limongi, Marco |
Title | Heavy Element Abundances in Giant Stars of the Globular Clusters M4 and M5 |
Journal | The Astrophysical Journal, Volume 689, Issue 2, pp. 1031-1043 |
Year of publication: | 2008 |
Tags | NGC 6121, NGC 5904 |
Reference n. 4 (gc29) | |
Author | Hansen, Brad M. S.; Richer, Harvey B.; Fahlman, Greg. G.; Stetson, Peter B.; Brewer, James; Currie, Thayne; Gibson, Brad K.; Ibata, Rodrigo; Rich, R. Michael; Shara, Michael M. |
Title | Hubble Space Telescope Observations of the White Dwarf Cooling Sequence of M4 |
Journal | The Astrophysical Journal Supplement Series, Volume 155, Issue 2, pp. 551-576 |
Year of publication: | 2004 |
Tags | NGC 6121 |
Reference n. 5 (gc15) | |
Author | Richer, H. B.; Fahlman, G. G.; Brewer, J.; Davis, S.; Kalirai, J.; Stetson, P. B.; Hansen, B. M. S.; Rich, R. M.; Ibata, R. A.; Gibson, B. K.; Shara, M. |
Title | Hubble Space Telescope Observations of the Main Sequence of M4 |
Journal | The Astronomical Journal, Volume 127, Issue 5, pp. 2771-2792 |
Year of publication: | 2004 |
Tags | NGC 6121 |
Reference n. 6 (gc115) | |
Author | Kanatas, I.; Griffiths, W. K.; Dickens, R. J.; Penny, A. J. |
Title | CCD photometry in the globular cluster M4 |
Journal | MNRAS, Volume 272, Issue 2, pp. 265-290 (1995) |
CM diagram | ![]() |
Year of publication: | 1995 |
Tags | NGC 6121, cmd |
Query processed at 13:58, 18th March
Home | | Parameters | | Table 1 | | Table 2 | | Table 3 |
Search | | Feedback | | What's new | | Links | | Blog |