Release 11.12 ("Hergest Ridge")
![]() | Selected bibliography |
![]() |
Reference n. 1 (gc233) | |
Author | Bonatto, C.; Bica, E. |
Title | Structural parameters of 11 faint Galactic globular clusters derived with 2MASS |
Abstract | Structural parameters and the total MV magnitude are important properties for the characterisation of individual globular clusters. With the growth in statistics, especially of the intrinsically faint objects, the collective properties of t... |
Journal | Astronomy and Astrophysics, Vol. 479, pp.741-750 |
CM diagram | |
Year of publication: | 2008 |
Tags | IC 1257, Lynga 7, Terzan 4, Terzan 10, BH 176, 1636-283, ESO280-SC06, 2MASS-GC01, 2MASS-GC02, GLIMPSE-C01, AL 3 |
Reference n. 2 (gc220) | |
Author | Hurt, Robert L.; Jarrett, Tom H.; Kirkpatrick, J. Davy; Cutri, Roc M.; Schneider, Stephen E.; Skrutskie, Mike; van Driel |
Title | Serendipitous 2MASS Discoveries near the Galactic Plane: A Spiral Galaxy and Two Globular Clusters |
Journal | The Astronomical Journal, Volume 120, Issue 4, pp. 1876-1883. (2000) |
Year of publication: | 2000 |
Tags | 2MASS-GC02, cmd |
Query processed at 22:36, 31st May
Home | | Parameters | | Table 1 | | Table 2 | | Table 3 |
Search | | Feedback | | What's new | | Links | | Blog |