
Release 11.12 ("Hergest Ridge")
| Article ID: gc192 | |
| Author | Watson, Alan M. et al. |
| Title | Far-ultraviolet imaging of the globular cluster NGC 6681 with WFPC2 |
| Journal | Astrophysical Journal, Part 2 - Letters, vol. 435, no. 1, p. L55-L58 |
| Year of publication | 1994 (on gclusters from 2007-10-04 12:15:46 ) |
| CM diagram | ![]() |
| Tags | NGC 6681 , cmd |
This page has been visited 93 times since March, 14 2013
Query processed at 11:54, 20th December
| Home | | Parameters | | Table 1 | | Table 2 | | Table 3 |
| Search | | Feedback | | What's new | | Links | | Blog |